Infant Onesie Size Chart
| Measurements (inches) | 6M | 12M | 18M |
|---|---|---|---|
| Sleeve Length | 1¼ | 1½ | 1¾ |
| Body Width | 17 | 18 | 19 |
| Body Length | 11¾ | 12¾ | 13¾ |
Measurements are taken with the garment laid flat and may vary slightly.
| Measurements (inches) | 6M | 12M | 18M |
|---|---|---|---|
| Sleeve Length | 1¼ | 1½ | 1¾ |
| Body Width | 17 | 18 | 19 |
| Body Length | 11¾ | 12¾ | 13¾ |
Measurements are taken with the garment laid flat and may vary slightly.